Vivo Y16 64GB
Vivo Y16 64GB is priced at ₹15,999 in India. Its features are stunning which is available in 6.51 inches display, 32/64/128GB Built-in storage, and 2/3/4GB of RAM for exceptional performance. It can Capture stunning photos with its versatile 13 MP + 2 MP and an 5 MP front camera for high-quality selfies. The device is powered by a robust 5000 mAh battery which provides long time battery backup.
INR. 15999 |
||
OS Android OS 12 |
CPU Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
SIM Dual SIM (Nano-SIM, dual stand-by) |
Front Camera 5 MP |
Rear Camera 13 MP |
Display Size 6.51 inches |
Weight 184 g |
Battery 5000 mAh |
Memory 64GB 4GB RAM |
Body
Vivo Y16 64GB Comes with Dual SIM (Nano-SIM, dual stand-by) mobile phone that is available in Drizzling Gold, Stellar Black Colors.
Body
Weight | 184 g (6.49 oz) |
---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
UI | FuntouchOS 12 |
Color Shades | Drizzling Gold, Stellar Black |
Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Camera
Vivo Y16 64GB Camera Specifications are LED flash. It has a Camera: 13 MP, f/2.2, (wide), PDAF , 2 MP, f/2.4, (macro) , Video: 1080p@30fps.
Camera
Front Camera | 13 MP, f/2.2, (wide), PDAF |
---|---|
Rear Camera | 5 MP, f/2.2, (wide) |
Camera Features | LED flash |
Platform
Vivo Y16 64GB Operating System is Android based using Android 12, Funtouch 12 with Octa-core CPU and PowerVR GE8320 GPU.
Platform
OS | Android 12, Funtouch 12 |
---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Display
Vivo Y16 64GB screen 6.51 inches wide and display 720 x 1600 pixels, 20:9 ratio (~270 ppi density).
Display
Technology | IPS LCD |
---|---|
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
More Display Features | N/A |
Frequency
Frequency
2g Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3g Band | HSDPA 850 / 900 / 2100 |
4g Band | 1, 3, 5, 8, 40 |
5g Band | N/A |
Memory
Vivo Y16 64GB internal memory is 64GB and 4GB RAM.
Memory
Internal Storage | 64GB 4GB RAM |
---|---|
Card Slot | microSDXC (dedicated slot) |
Battery
Vivo Y16 64GB battery capacity is 5000 mAh (Non removable) with long time backup.
Battery
Capacity | 5000 mAh, non-removable |
---|
Connectivity
Vivo Y16 64GB offers GSM / HSPA / LTE connectivity options.
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|
Infrared | N/A |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C, OTG |
NFC | No |
Connectivity | GSM / HSPA / LTE |
Dashboard Add Article Lang Set English Status Active Post Type Main Post Auto Download Title Vivo Y16 64GB Title For URL (Slug) vivo-y16-64gb-price-in-india Category BlogsBrands Category Author / Piblisher 91 Mobiles Coming Soon Mobile Name Vivo Y16 64GB Price and Units 15999 ₹ OS Android OS 12 FLT OS android CPU Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) SIM Dual SIM (Nano-SIM, dual stand-by) Front Camera 5 MP FLT Camera 13 FLT Unit Camera MP weight 184 g Rear Camera 13 MP Display Size 6.51 inches Filter Display Size 6.51 Battery 5000 mAh Memory RAM 4 Memory Unit GB Memory 64GB 4GB RAM Main Image Drag and drop a file here or click vivo-y16 (2).jpgRemove vivo-y16 (2).jpg Drag and drop or click to replace Date Time 2024-09-12 13:05:07 Views 315 No. Of Stars Casts 50 Stars Ratings 240 Stars Average 4.8 Meta Title Vivo Y16 64GB Price in India, Full Specs ([current_day_num] [current_month_full] [current_year]) | [site_title] Meta Keywords Vivo Y16 64GB, Vivo Y16 64GB price in india, Vivo Y16 64GB price, Vivo Y16 64GB specs, Vivo Y16 64GB specifications, Vivo Y16 64GB release date, Vivo Y16 64GB features Meta Description Vivo Y16 64GB Price in India is ₹15,999. Vivo Y16 64GB features and specifications include 4 GB RAM, 64 GB ROM, 5000 mAh battery, 13 MP back camera and 5 MP front camera. Main Description File Edit Insert View Format Table Tools Formats pWords: 68 Body to explore Title Body Body File Edit Insert View Format Table Tools Formats pWords: 20 Weight 184 g (6.49 oz) SIM Dual SIM (Nano-SIM, dual stand-by) UI FuntouchOS 12 Shades Drizzling Gold, Stellar Black Dimensions 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) Camera to explore Title Camera Body File Edit Insert View Format Table Tools Formats pWords: 25 Back Camera (Main) 13 MP, f/2.2, (wide), PDAF Selfie Camera (Front) 5 MP, f/2.2, (wide) Camera Features LED flash Platform to explore Title Platform Body File Edit Insert View Format Table Tools Formats pWords: 19 OS Android 12, Funtouch 12 CPU Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Chipset Mediatek MT6765 Helio P35 (12 nm) GPU PowerVR GE8320 Display to explore Title Display Body File Edit Insert View Format Table Tools Formats pWords: 19 Technology IPS LCD Display Size 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density) More Display Features N/A Frequency to explore Title Frequency Body File Edit Insert View Format Table Tools Formats pWords: 0 2G Band GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Band HSDPA 850 / 900 / 2100 4G Band 1, 3, 5, 8, 40 5G Band N/A Memory to explore Title Memory Body File Edit Insert View Format Table Tools Formats pWords: 9 Internal Memory 64GB 4GB RAM Card Slot microSDXC (dedicated slot) Battery to explore Title Battery Body File Edit Insert View Format Table Tools Formats pWords: 13 Battery 5000 mAh, non-removable Connectivity to explore Title Connectivity Body File Edit Insert View Format Table Tools Formats pWords: 8 WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band Infrared N/A Bluetooth 5.0, A2DP, LE GPS GPS, GLONASS, GALILEO, BDS USB USB Type-C, OTG NFC No Connectivity GSM / HSPA / LTE Features
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Miscellaneous | Glass front, plastic frame, plastic back |
Disclaimer
At 91Mobiles.Org, we regularly update the latest price of mobile phones according to its market price in India. But we can not guarantee that the price on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Recommended for you
Vivo Y300 Pro
INR. 30143
Vivo U20 128GB
INR. 18990
Vivo Y30 6GB
INR. 18990
Vivo Y51A 6GB
INR. 20990
Vivo Y15s 2021 64GB
INR. 13900
Vivo V5
INR. 17980
Vivo Y83
INR. 14359
Vivo Z1x 8GB
INR. 24990
Vivo Y1s 3GB
INR. 9490
Vivo Y3s
INR. 9490
Vivo Y28
INR. 15075
Vivo Y53i
INR. 8990
Leave a Comment